Torches
| Model-number | Voltage | Battery Type | Pack Quantity | Battery Type |
| 1 | Li-ion | |||
| 1 | Li-ion | |||
| 1 | Li-ion | |||
| 7.2 v | Li-ion | 1 | ||
| 7.2 v | Li-ion | 1 | ||
| 9.6 v | Ni-Cad/Ni-MH | 1 | ||
| 9.6 v | STICK Ni-Cad/ Ni-Mh | 1 | ||
| 10.8 v | Li-ion | 1 | ||
| 12 v | Ni-Cad/Ni-MH | 1 | ||
| 12 v | Ni-Cad/Ni-MH | 1 | ||
| 12 v | Ni-Cad/Ni-MH | 1 | ||
| 12 v | Ni-Cad/Ni-MH | 1 | ||
| 14.4 v | Li-ion | 1 | ||
| 14.4 v | Li-ion | 1 | ||
| 14.4 v | Ni-Cad/Ni-MH | 1 | ||
| 14.4 v | Ni-Cad/Ni-MH | 1 | ||
| 18 v | Li-ion | 1 | ||
| 18 v | Li-ion | 1 | ||
| 18 v | Li-ion | 1 | ||
| 18 v | Ni-Cad/Ni-MH | 1 | ||
| 24 v | MAKSTAR | 1 |




