Ni-Cad
| Model-number | Voltage | Battery Ah | Battery Type | Battery ID | Pack Quantity |
| 7.2 v | 1.3 Ah | STICK Ni-Cad | 7000 | 1 | |
| 9.6 v | 1.3 Ah | STICK Ni-Cad | 9000 | 1 | |
| 9.6 v | 1.3 Ah | Ni-Cad | 9100 | 1 | |
| 9.6 v | 1.3 Ah | Ni-Cad | 9120 | 1 | |
| 9.6 v | 1.3 Ah | P-TYPE Ni-Cad | PA09 | 1 | |
| 9.6 v | 2.0 Ah | Ni-Cad | 9102 | 1 | |
| 9.6 v | 2.0 Ah | Ni-Cad | 9102A | 1 | |
| 9.6 v | 2.0 Ah | Ni-Cad | 9122 | 1 | |
| 12 v | 1.3 Ah | Ni-Cad | 1220 | 1 | |
| 12 v | 1.3 Ah | P-TYPE Ni-Cad | PA12 | 1 | |
| 12 v | 2.0 Ah | Ni-Cad | 1202 | 1 | |
| 12 v | 2.0 Ah | Ni-Cad | 1202A | 1 | |
| 12 v | 2.0 Ah | Ni-Cad | 1222 | 1 | |
| 14.4 v | 1.3 Ah | Ni-Cad | 1420 | 1 | |
| 14.4 v | 1.3 Ah | P-TYPE Ni-Cad | PA14 | 1 | |
| 14.4 v | 2.0 Ah | Ni-Cad | 1422 | 1 | |
| 18 v | 1.3 Ah | P-TYPE Ni-Cad | PA18 | 1 | |
| 18 v | 2.0 Ah | Ni-Cad | 1822 | 1 |




